| SYMBOL | AMOUNT | EX-DATE |
| $0.03 | 1-Feb | |
| $0.43 | 1-Feb | |
| $0.53 | 1-Feb | |
| $0.50 | 1-Feb | |
| $0.55 | 1-Feb | |
| $0.35 | 1-Feb | |
| $0.47 | 1-Feb | |
| $0.34 | 1-Feb | |
| $0.36 | 1-Feb | |
| $0.51 | 1-Feb | |
| $1.03 | 1-Feb | |
| $0.36 | 1-Feb | |
| $0.76 | 1-Feb | |
|
|
||
| $0.89 | 2-Feb | |
| $0.33 | 2-Feb | |
| $0.51 | 2-Feb | |
| $0.47 | 2-Feb | |
| $0.36 | 2-Feb | |
|
|
||
| $0.63 | 3-Feb | |
| $0.89 | 3-Feb | |
| $0.55 | 3-Feb | |
| $0.59 | 3-Feb | |
|
|
||
| $0.44 | 7-Feb | |
|
|
||
| $0.47 | 8-Feb | |
| $0.76 | 8-Feb | |
| $0.28 | 8-Feb | |
| $0.44 | 8-Feb | |
| $0.47 | 8-Feb | |
| $0.75 | 8-Feb | |
| $0.77 | 8-Feb | |
| $0.75 | 8-Feb | |
| $0.28 | 8-Feb | |
|
|
||
| $0.66 | 9-Feb | |
|
|
||
| $0.45 | 10-Feb | |
| $0.45 | 10-Feb | |
| $0.26 | 10-Feb | |
| $0.30 | 10-Feb | |
|
|
||
| $0.45 | 13-Feb | |
| $0.29 | 13-Feb | |
| $0.28 | 13-Feb | |
| $0.61 | 13-Feb | |
| $0.95 | 13-Feb | |
| $0.41 | 13-Feb | |
| $0.49 | 13-Feb | |
| $0.53 | 13-Feb | |
| $0.26 | 13-Feb | |
| $0.27 | 13-Feb | |
| $0.30 | 13-Feb | |
|
|
||
| $0.35 | 15-Feb | |
| $0.81 | 15-Feb | |
| $0.41 | 15-Feb | |
| $0.48 | 15-Feb | |
| $0.57 | 15-Feb | |
| $0.62 | 15-Feb | |
|
|
||
| $0.41 | 17-Feb | |
| $0.28 | 17-Feb | |
|
|
||
| $0.94 | 22-Feb | |
| $0.30 | 22-Feb | |
|
|
||
| $0.26 | 23-Feb | |
|
|
||
| $0.57 | 24-Feb | |
|
|
||
| $0.45 | 27-Feb | |
|
|
||
| $0.35 | 28-Feb | |
| $0.94 | 28-Feb | |
| $0.38 | 28-Feb | |
|
|
||
| $0.53 | 29-Feb | |
| $0.31 | 29-Feb | |
stock splits
| SYMBOL |
RATIO |
PAYABLE |
| CMN | 3:2 | Feb 01 |
| TJX | 2:1 | Feb 02 |
| MNST | 2:1 | Feb 15 |